Logo
 
Travel
Home
Planning
Your Trip
Articles
A - Z
         
australia travel guide

Clothing sizes


     

Buying clothing when on holidays can sometimes be confusing as sizes seem to vary so much from place to place. The following chart will help you to find out what Australian size is closest to the one you usually wear. We suggest that if you are travelling to Australia, print this page out and bring it with you as a quick reference guide.

Men's Suits and Jackets
Australia 36 38 39.5 41 42.5 44 45.5 47 49
Europe 46 48 50 52 54 56 58 60 62
United Kingdom 36 38 39.5 41 42.5 44 45.5 47 49
United States 46 48 50 52 54 56 58 60 62
Men's Shirts
Australia 37 38 39 41 42 43 44 45 46
Europe 37 38 39 41 42 43 44 45 46
United Kingdom 14.5 15 15.5 16 16.5 17 17.5 18 18.5
United States 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Men's Shoes
Australia 36 38 39.5 41 42.5 44 45.5 47 49
Europe 46 48 50 52 54 56 58 60 62
United Kingdom 36 38 39.5 41 42.5 44 45.5 47 49
United States 46 48 50 52 54 56 58 60 62
Women's Dresses, Suits and Sweaters
Australia 8 10 12 14 16 18 20 22 24
Europe 36 38 40 42 44 46 48 50 52
United Kingdom 8 10 12 14 16 18 20 22 24
United States 6 8 10 12 14 16 18 20 22
Women's Shoes
Australia 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0
Europe 35 36 36 37 37 38 38 39 39
United Kingdom 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5
United States 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0
       


Home | Site map | Contact us    

top